![]()








SE SERIES – NEW RELEASED
The SE Series is LEDADVICES’ flagship rental LED screen, designed with high-precision die-cast aluminum for superior durability and alignment. It supports creative configurations like cube, curved, right-angle, and flexible screens. Ideal for events, exhibitions, and high-end showcases.
Description
High Performance Stage LED Screen
INTRODUCTION
The SE Series from LEDADVICES is a flagship line of high-end rental LED screens made from precision CNC die-cast aluminum. Designed for flexibility and durability, it supports a wide range of creative configurations including cube screens, square pillars, curved, and right-angle displays, offering great value for stage events, exhibitions, car shows, and tours.
With a secure locking system, quick-lock angle adjustment, and anti-reverse module design, the SE Series ensures easy installation and reliable alignment. Reinforced corners and anti-collision feet protect the screen during transport and setup.
Supporting up to 7680Hz refresh rate, it delivers smooth, flicker-free visuals, and its ability to mix curved and straight-edge cabinets makes it ideal for dynamic, high-impact display solutions.


FRONT & REAR MAINTENANCE
The SE series cabinets support both front and rear maintenance, enabling customers to easily remove the modules from the front. This design enhances convenience, simplifies maintenance, and ensures a more user-friendly experience in various applications.
INNOVATIVE LED MODULE
The 500x125mm LED module offers significant advantages over the traditional 250x250mm module, especially in rental applications. One of its key benefits is the effective elimination of cross-shaped gaps, ensuring a more seamless and uniform display.
In rental scenarios, where LED screens are frequently assembled, disassembled, and transported, the corners of the cabinets are prone to damage. With the 500x125mm module, only the top or bottom modules need to be replaced when damaged, instead of four full modules, significantly reducing maintenance time and costs.
Additionally, this module improves installation efficiency, enhances screen flatness, and minimizes structural misalignment. It also lowers spare parts storage requirements, making it a more cost-effective and practical solution for rental LED displays used in events, concerts, and exhibitions.


BUILD STUNNING LED CUBE DISPLAYS
The SE Series-50 cabinet is specially designed to support cube screen configurations, enabling creative 90° splicing for eye-catching 3D visual effects. Its precise structural design allows for seamless corner alignment, making it perfect for building LED cubes, columns, and other artistic installations. This capability opens up new possibilities for immersive brand experiences, interactive exhibits, and innovative stage designs, meeting the demands of clients seeking bold, attention-grabbing LED solutions.
SE SERIES – 100
The SE Series 500x1000mm cabinet is designed for high-performance rental applications, combining lightweight construction, durability, and creative flexibility. Built with precision CNC die-cast aluminum, it offers excellent flatness and strength, ensuring a seamless display even in large-scale installations. The 500x1000mm size improves installation efficiency by covering more area with fewer panels, while still supporting mixed splicing with 500x500mm cabinets. Ideal for both flat and curved setups, it also supports front and rear maintenance, making it a versatile and user-friendly choice for stages, events, and exhibitions.


SEAMLESSLY MIX
The SE series cabinets support 500mm and 1000mm cabinets for mixed splicing in all directions (up, down, left, and right). Additionally, they allow for seamless integration of curved and straight edges, greatly enhancing flexibility in screen design. This feature makes it easier to create customized display setups, adapting to various installation environments and creative visual requirements.
SE SERIES – FLEX
The SE Series Flexible LED Display is a high-end rental screen designed for seamless splicing, creative flexibility, and superior performance. It supports single-panel bending up to 60°, allowing for smooth convex and concave installations. The 500x125mm module design eliminates cross-shaped gaps, ensuring a more uniform display and easy module interchangeability.

| Parameter | P1.95 Indoor (HOB) | P2.6 Indoor | P2.9 Indoor | P3.9 Indoor | P2.9 Outdoor | P3.9 Outdoor | P3.9 Outdoor | P3.9 Outdoor | P4.8 Outdoor |
| LED Type | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD1415 | SMD1921 (White lamp) | SMD1921 (Black lamp) | SMD1921 (White lamp) | SMD1921 |
| Module Resolution | 256*64 | 192*48 | 168*42 | 128*32 | 168*42 | 128*32 | 128*32 | 128*32 | 104*26 |
| Module Size (mm) | 500×125 | 500×125 | 500×125 | 500×125 | 500×125 | 500×125 | 500×125 | 500×125 | 500×125 |
| Pixel Density (dots/m²) | 262144 | 147456 | 112896 | 65536 | 112896 | 65536 | 65536 | 65536 | 43264 |
| View distance (m) | 3 | 3 | 5 | 8 | 5 | 8 | 8 | 8 | 10 |
| Brightness (Nits) | 600-800 | 800-1000 | 800-1000 | 800-1000 | 4500-5000 | 4000-4500 | 3000-3500 | 6000-6500 | 3500-4000 |
| Color Temperature | 6000~10000 | 6000~10000 | 6000~10000 | 6000~10000 | 6000~10000 | 6000~10000 | 6000~10000 | 6000~10000 | 6000~10000 |
| Viewing Angle (°) | H:160 V:140 | H:160 V:140 | H:160 V:140 | H:160 V:140 | H:160 V:140 | H:160 V:140 | H:160 V:140 | H:160 V:140 | H:160 V:140 |
| Cabinet Resolution (dots) | 256*256 | 192*192 | 168*168 168*336 | 128*128 128*256 | 168*168 168*336 | 128*128 128*256 | 128*128 128*256 | 128*128 128*256 | 104*104 104*208 |
| Cabinet Size (mm) | 500*500*72 | 500*500*72 | 500*500*72 500*1000*72 | 500*500*72 500*1000*72 | 500*500*72 500*1000*72 | 500*500*72 500*1000*72 | 500*500*72 500*1000*72 | 500*500*72 500*1000*72 | 500*500*72 500*1000*72 |
| Cabinet Material | Die-cast Aluminum | ||||||||
| Cabinet Weight (kg) | ≈7.3KG | ≈6.6KG | ≈7.6KG ≈11.7KG | ≈7.6KG ≈11.7KG | ≈7.8KG ≈12KG | ≈7.8KG ≈12KG | ≈7.8KG ≈12KG | ≈7.8KG ≈12KG | ≈7.8KG ≈12KG |
| Grayscale | 14~16Bit | 14~16Bit | 14~16Bit | 14~16Bit | 14~16Bit | 14~16Bit | 14~16Bit | 14~16Bit | 14~16Bit |
| Frequency | 60Hz/50Hz | 60Hz/50Hz | 60Hz/50Hz | 60Hz/50Hz | 60Hz/50Hz | 60Hz/50Hz | 60Hz/50Hz | 60Hz/50Hz | 60Hz/50Hz |
| Refresh Rate (Hz) | 7680 | 7680 | 7680 | 7680 | 7680 | 3840 7680 | 3840 7680 | 3840 7680 | 3840 7680 |
| Scan Mode | 1/32 | 1/24 | 1/21 | 1/16 | 1/21 | 1/16 | 1/8 | 1/8 | 1/13 |
| Operating Voltage (V) | AC100-240 AC180-240 | AC100-240 AC180-240 | AC100-240 AC180-240 | AC100-240 AC180-240 | AC100-240 AC180-240 | AC100-240 AC180-240 | AC100-240 AC180-240 | AC100-240 AC180-240 | AC100-240 AC180-240 |
| Max Power Consumption (W) | ≈120 | ≈120 | ≈120 ≈240 | ≈120 ≈240 | ≈150 ≈300 | ≈150 ≈300 | ≈200 ≈400 | ≈200 ≈400 | ≈150 ≈300 |
| Avg Power Consumption (W) | ≈60 | ≈60 | ≈60≈120 | ≈60≈120 | ≈80≈150 | ≈80≈150 | ≈110≈220 | ≈110≈220 | ≈80≈150 |
| Lifespan (h) | ≥50000 | ≥50000 | ≥50000 | ≥50000 | ≥50000 | ≥50000 | ≥50000 | ≥50000 | ≥50000 |
| Protection Level | IP30 | IP30 | IP30 | IP30 | Front IP65 Rear IP54 | Front IP65 Rear IP54 | Front IP65 Rear IP54 | Front IP65 Rear IP54 | Front IP65 Rear IP54 |

Our Advantages
FAQs
Our team of professional specialists is here to guide you through every step of your LED display journey. Whether you need a quote or have questions, let us know how we can assist you!













