![]()





IF250 Series Indoor Fixed Installation LED Screen
- Application: Perfect for retail, meetings, creative setups, or advertising.
- Pixel Pitch: Options from 1.25mm to 3.91mm; pick smaller pitches for closer viewing.
- Cabinet Sizes: 500x250mm, 750x250mm, 1000x250mm, 1000x500mm; choose based on space.
- Installation: Supports wall-mounting, hanging, and column displays. Front access for easy maintenance.
- Image Quality: Sharp visuals with 3840Hz refresh rate, 16-bit grayscale, and wide 160° viewing angles.
- Durability: Lightweight die-cast aluminum with anti-collision design.
Description
The lF250 Series is a cutting-edge indoor LED display solution designed for versatility and superior visual performance. With ultra-high definition, lightweight construction, and flexible assembly, it ensures quick installation and seamless integration. Featuring high contrast, vibrant color saturation, and a wide viewing angle, theIF250 delivers exceptional image quality.


SIZE
Available in various sizes, including 500x250x33mm, 750x250x33mm, 1000x250x33mm, and 1000x500x33mm, it supports creative splicing and multiple installation methods, making it ideal for a wide range of applications in both commercial and creative environments.
LIGHT WEIGHT
The die-cast aluminum integrated cabinet offers high precision with a total thickness of just 33mm.
The weights for the four cabinet sizes—1000x500mm, 1000x250mm, 750x250mm, and 500x250mm—are as follows: 10.5kg, 5.6kg, 4.0kg, and 3.0kg, respectively.


DISPLAY EFFECT
High grayscale and high refresh rate, no scanning lines in photography, resulting in a more realistic and delicate display with vibrant and saturated colors.
INNOVATIVE MODULE
The innovative module design ensures that rotating the module doesnot affect the viewing angle of the light beads, preventing colordifferences. This enhances both visual comfort and the overall visualimpact, making the display more captivating.
The module is securely connected to the cabinet and features magnetic suction for automatic attachment, ensuring a reliable and firm connection that prevents detachment.


CABINET DETAILS
The integrated power and signal quick-plug interface reduces internal wiring within the cabinet, streamlining the installation process and making it faster.
The cabinet is crafted from high-precision die-casting material with an integrated molding design, featuring positioning columns, eagle hook locks(with screws that cannot be loosened)reinforcement ribs, and other details to ensure superior flatness. These thoughtful design elements significantly improve installation efficiency and enhance the overall customer experience.
SEAMLESS SPLICING
The four cabinet sizes—1000x500mm, 1000x250mm, 750x250mm, and 500x250mm—can be flexibly spliced both horizontally and vertically, offering limitless possibilities for creative applications in any setting.


CREATIVE
Supports shapes like right angles and columns, catering to a wide range of creative splicing requirements.
INSTALLATIONS
Supports multiple installation methods, including hanging, wall-mounted, and column shaped installations, making it suitable for a wide range of scenarios.

| Pixel Pitch | 1.25mm | 1.5625mm | 1.95mm | 2.5mm | 2.604mm | 2.976mm | 3.91mm |
| LED Type | SMD1010(GOB) | SMD1212(GOB) | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 |
| Physical density (Dot/sqm) | 640000 | 409600 | 262144 | 160000 | 147456 | 112896 | 65536 |
| Module resolution | 200X200 | 160X160 | 128X128 | 100X100 | 96X96 | 84X84 | 64X64 |
| Module dimension (mm) | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 |
| Panel size (mm) | 1000×500×33 | 1000×500×33 | 1000×500×33 | 1000×500×33 | 1000×500×33 | 1000×500×33 | 1000×500×33 |
| 1000×250×33 | 1000×250×33 | 1000×250×33 | 1000×250×33 | 1000×250×33 | 1000×250×33 | 1000×250×33 | |
| 750×250×33 | 750×250×33 | 750×250×33 | 750×250×33 | 750×250×33 | 750×250×33 | 750×250×33 | |
| 500×250×33 | 500×250×33 | 500×250×33 | 500×250×33 | 500×250×33 | 500×250×33 | 500×250×33 | |
| Module quantity (WXH) | 4X2/4X1/3X1/2X1 | 4X2/4X1/3X1/2X1 | 4X2/4X1/3X1/2X1 | 4X2/4X1/3X1/2X1 | 4X2/4X1/3X1/2X1 | 4X2/4X1/3X1/2X1 | 4X2/4X1/3X1/2X1 |
| Panel resolution | 800×400 | 640×320 | 512×256 | 400×200 | 384×192 | 336×168 | 256×128 |
| 800×200 | 640×160 | 512×128 | 400×100 | 384×96 | 336×84 | 256×64 | |
| 600X200 | 480×160 | 384×128 | 300×100 | 288×96 | 252×84 | 192×64 | |
| 400×200 | 320X160 | 256×128 | 200×100 | 192×96 | 168×84 | 128×64 | |
| Maintenance | Front access | Front access | Front access | Front access | Front access | Front access | Front access |
| Cabinet material | Die cast aluminum | Die cast aluminum | Die cast aluminum | Die cast aluminum | Die cast aluminum | Die cast aluminum | Die cast aluminum |
| Single point brightness correction | Have | Have | Have | Have | Have | Have | Have |
| Brightness (Nits) | 600 | 600 | 800 | 800 | 800 | 800 | 800 |
| Color temperature (K) | 3200-9300 Optional | 3200-9300 Optional | 3200-9300 Optional | 3200-9300 Optional | 3200-9300 Optional | 3200-9300 Optional | 3200-9300 Optional |
| Viewing angle (V/H) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Brightness / Color uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
| Contrast | 10000 : 1 | 10000 : 1 | 10000 : 1 | 10000 : 1 | 10000 : 1 | 10000 : 1 | 10000 : 1 |
| Frame frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Drive mode | 1/50 Scan | 1/40 Scan | 1/32 Scan | 1/25 Scan | 1/32 Scan | 1/28 Scan | 1/16 Scan |
| Gray level | 14/16 Optional | 14/16 Optional | 14/16 Optional | 14/16 Optional | 14/16 Optional | 14/16 Optional | 14/16 Optional |
| Refresh rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Max. power consumption (W/sqm) | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Avg. power consumption (W/sqm) | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 |
| Protection level | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
| Power input | AC90-264V,47-63Hz | ||||||
| Wroking temperature/humidity (℃/RH) | -20~60℃/10%~85% | ||||||
| Storage temperature/humidity (℃/RH) | -20~60℃/10%~85% | ||||||
| Cert. | CCC/CE/RoHS/FCC/CB/TUV/IEC | ||||||

How to Choose the IF250 Series Indoor LED Display:
- Application: Perfect for retail, meetings, creative setups, or advertising.
- Pixel Pitch: Options from 1.25mm to 3.91mm; pick smaller pitches for closer viewing.
- Cabinet Sizes: 500x250mm, 750x250mm, 1000x250mm, 1000x500mm; choose based on space.
- Installation: Supports wall-mounting, hanging, and column displays. Front access for easy maintenance.
- Image Quality: Sharp visuals with 3840Hz refresh rate, 16-bit grayscale, and wide 160° viewing angles.
- Durability: Lightweight die-cast aluminum with anti-collision design.
- Power: Max 350W/sqm, average 100–200W/sqm.
Our Advantages
FAQs
Our team of professional specialists is here to guide you through every step of your LED display journey. Whether you need a quote or have questions, let us know how we can assist you!










