![]()







Flexible LED Display Module
Flexible LED module with soft PCB design, supporting curved and custom-shaped installations. Easy magnetic installation, high refresh rate, and stable performance for retail, stage, and advertising applications.
Description
Unleash Creativity with Limitless Display Possibilities
Product Overview
LEDadvices Flexible LED Display Module is designed for creative and irregular LED applications, enabling seamless curved, cylindrical, wave, and custom-shaped displays. Built with a soft PCB structure, the module can bend and adapt to various surfaces without compromising image quality.
Flexible LED modules are widely used in retail, exhibitions, stage design, museums, and architectural media facades, where traditional flat LED screens cannot meet design requirements.
Key Features
- Flexible Design – Easily bends for curved and creative installations
- Magnetic Front Service – Quick installation and maintenance
- High Visual Performance – High brightness, contrast & refresh rate
- Multiple Pixel Pitches – P1.25 to P4 available
- Strong & Durable – Stable structure with optional GOB protection
- Wide Applications – Ideal for retail, events, and creative displays
Technical Specifications
320x160mm
| 1.86mm | SMD1515 | 288906 | 172*86 | 320*160mm | 1/43Scan | 700-750 |
| 2mm | SMD1515 | 250000 | 160*80 | 320*160mm | 1/40Scan | 700-750 |
| 2.5mm | SMD1515 | 160000 | 128*64 | 320*160mm | 1/32Scan | 700-750 |
| 3mm | SMD1515 | 105625 | 104*52 | 320*160mm | 1/26Scan | 650-750 |
| 4mm | SMD2020 | 62500 | 80*40 | 320*160mm | 1/20Scan | 700-750 |
240x120mm
| 1.25mm | SMD1010 | 640000 | 192*96 | 240*120mm | 1/48Scan | 650 |
| 1.579mm | SMD1010-1212 | 409600 | 152*76 | 240*120mm | 1/38Scan | 650-700 |
| 1.667mm | SMD1010-1212 | 360000 | 144*72 | 240*120mm | 1/36Scan | 650-700 |
| 1.875mm | SMD1515 | 284444 | 128*64 | 240*120mm | 1/32Scan | 750 |
| 1.875mm | SMD1515 | 284444 | 128*64 | 240*120mm | 1/32Scan | 700-900 |
| 2mm | SMD1515 | 250000 | 120*60 | 240*120mm | 1/30Scan | 750 |
| 2.5mm | SMD1515 | 160000 | 96*48 | 240*120mm | 1/24Scan | 750 |
| 3mm | SMD2121 | 111111 | 80*40 | 240*120mm | 1/20Scan | 900 |
| 4mm | SMD2121 | 62500 | 60*30 | 240*120mm | 1/15Scan | 850 |
256x128mm
| 2mm | SMD1515 | 250000 | 128*64 | 256*128mm | 1/32Scan | 750-800 |
| 4mm | SMD 2020 | 62500 | 64*32 | 256*128mm | 1/16Scan | 800-850 |
250x150mm
| Item | P1.25 | P1.29 | P1.568 |
| LED type | SMD1212 | SMD1515 | SMD1515 |
| Pixel density | 409600 | 262144 | 147456 |
| Module size | 250x250x11.2mm | ||
| Module resolution | 160*160 | 128*128 | 96*96 |
| Scan method | 40 | 32 | 32 |
| Refresh rate | ≥3840HZ | ||
| Frame rate | 60Hz | ||
| Assembly diameter | 1592mm | 1273mm | 1273mm |
| Curvature | 171° | ≥169° | ≥169° |
| Weight | 480g | 500g ±10g | 450g ±10g |
| Flatness | ≤ 0.3 | ||
| Installation & Maintain | Front installation & maintenance | Front installation / Front & back maintenance | Front & Back |
| Brightness | 650-700cd | 700-750cd | 650-700cd |
| Color temperature | 10000-12000K Adjustable | ||
| Max current/DC | 6A | 6.2A | 6A |
| Max consumption/PC | 30W | 31W | 30W |
| Max consumption | 480W/㎡ | 500W/㎡ | 490W/㎡ |
| Avg consumption | 140W/㎡ | 143W/㎡ | 140W/㎡ |
| Typical lifespan | 100000h | ||
| Operating temperature | -20—50℃ | -10—40℃ | -10—40℃ |












